Description
CROSSMAX SUV CHTS-1 tire Is designed for all season performance, safety and high mileage without the premium cost. The modern advanced tread patterns provide nimble driving handling in both wet and dry conditions but without comprising the fuel economy, quiet and comfort
Technical Details
| Brand | CROSSMAX |
|---|---|
| Seasons | Year Round |
| Size | 225/65R17 |
| Section Width | 225 Inches |
| Load Capacity | 1874 Pounds |
| Tread Depth | 11.2 32nds |
| Tread Type | Directional |
| Maximum Pressure | 44 Pound per Square Inch |
| Ply Rating | 2 |
| Rim Width | 17 Inches |
| Tire Diameter | 28.5 |
| Item Diameter | 28.5 Inches |
| Item Weight | 27 Pounds |
| UPC | 819169021654 |
| Construction Type | Radial |
| Manufacturer | Crossmax |
| Model | Crossmax 225/65R17 102H CHTS-1 |
| Item Weight | 27 pounds |
| Item model number | SUV-1702-HT-CS |
| Manufacturer Part Number | SUV-1702-HT-CS |
| UTQG | 600AB |
Additional Information
| ASIN | B0BKMLRKMF |
|---|---|
| Customer Reviews |
4.6 out of 5 stars |
| Best Sellers Rank | #3,651 in Automotive (See Top 100 in Automotive) #4 in Passenger Car Performance Tires |
| Date First Available | October 27, 2022 |




Reviews
There are no reviews yet.